Enter a keyword below to search for articles and products.
Crude Protein | 12.0% |
Crude Fat (min.) | 9.0% |
Crude Fiber | 7.0% |
Moisture | 12.0% |
Weight of Adult Dog | Pieces per Week |
---|---|
15 to 35 lbs | 1 to 2 |
35 to 60 lbs | 2 to 3 |
60 to 90 lbs | 3 to 3 |
90 to 120 lbs | 4 to 5 |
120+ lbs | 5 + 1 treat for each 30 lbs over 120 lbs |
Vitamin E | 100 IU/kg |
Zinc (Zinc sulphate, monohydrate) | 80 mg/kg |
Crude Protein | 27.0% |
Crude Fat (min.) | 12.0% |
Crude Fiber | 4.0% |
Phosphorus | 0.8% |
Calcium | 1.0% |
Moisture | 12.0% |
Weight of Dog | Cups Per Day | Mix With Pouch |
---|---|---|
Up to 10 lb | ¼ to 1 | Replace ¼ cup for each |
10 to 25 | 1 to 1 ¾ | 3.5 oz of PEDIGREE® Pouch |
25 to 50 | 1 ¾ to 3 | |
50 to 75 | 3 to 4 | |
75 to 150 | 4 to 6 ¾ |
READ ABOUT OUR RESPONSE TO COVID-19
READ ABOUT OUR RESPONSE TO COVID-19