Enter a keyword below to search for articles and products.
Vitamin E | 80 IU/kg |
Zinc (Zinc sulphate, monohydrate) | 80 mg/kg |
Crude Protein | 21.0% |
Crude Fat (min.) | 10.0% |
Crude Fiber | 4.0% |
Phosphorus | 0.8% |
Calcium | 1.0% |
Moisture | 12.0% |
Weight of Dog | Cups Per Day |
---|---|
Up to 10 Lbs. | 1/4 to 3/4 |
10 to 25 Lbs. | 3/4 to 1 3/4 |
25 to 50 Lbs. | 1 3/4 to 3 |
50 To 75 Lbs. | 3 to 4 |
75 to 150 Lbs. | 4 to 6 2/3 |
Vitamin E | 100 IU/kg |
Zinc (Zinc sulphate, monohydrate) | 80 mg/kg |
Crude Protein | 27.0% |
Crude Fat (min.) | 12.0% |
Crude Fiber | 4.0% |
Phosphorus | 0.8% |
Calcium | 1.0% |
Moisture | 12.0% |
Weight of Dog | Cups Per Day | Mix With Pouch |
---|---|---|
Up to 10 lb | ¼ to 1 | Replace ¼ cup for each |
10 to 25 | 1 to 1 ¾ | 3.5 oz of PEDIGREE® Pouch |
25 to 50 | 1 ¾ to 3 | |
50 to 75 | 3 to 4 | |
75 to 150 | 4 to 6 ¾ |
READ ABOUT OUR RESPONSE TO COVID-19
READ ABOUT OUR RESPONSE TO COVID-19